Reports
List of available reports with a simple table summary view for each.
Sales by Owner
Total sales revenue generated by each sales representative.
Summary:
| Owner | Total Sales | Deals Won |
|---|---|---|
| Alice Johnson | $215,000 | 2 |
| Bob Williams | $275,000 | 1 |
| Charlie Brown | $90,000 | 1 |
Leads by Source
Breakdown of leads generated from different sources.
Summary:
| Lead Source | Total Leads | Qualified Leads |
|---|---|---|
| Website | 25 | 10 |
| Referral | 18 | 7 |
| Event | 12 | 5 |
| Cold Call | 8 | 2 |
Open Cases by Priority
Current open support cases categorized by priority level.
Summary:
| Priority | Open Cases | Avg. Resolution Time |
|---|---|---|
| High | 5 | 2 days |
| Medium | 8 | 4 days |
| Low | 5 | 7 days |
